
Paper Padded Mailers
| Size | Description | Qty Per Case | Case Weight / LBS |
| #000 | 4" x 8" | 500 | 30 |
| #00 | 5" x 10" | 250 | 25 |
| #0 | 6" x 10" | 250 | 29 |
| #1 | 7 1/2" x 12" | 100 | 18 |
| #2 | 8 1/2" x 12" | 100 | 19 |
| #3 | 8 1/2" x 14 1/4" | 100 | 23 |
| #4 | 9 1/2" x 14 1/2" | 100 | 28 |
| #5 | 10 1/2" x 16" | 100 | 33 |
| #6 | 12 1/2" x 19" | 50 | 22 |
| #7 | 14 1/4" x 20" | 50 | 27 |
