
Polyester Strapping
Polyester strapping is designed for medium to heavy-duty palletizing and unitizing applications and can be applied by hand tools or power strapping equipment. This strapping material yields higher break strengths and maintains a higher level of retained strap tension than polypropylene strapping. It is commonly used for palletized loads, such as PET bottles, to prevent product shifting during handling and transit. Contact the experts at Zepak for more details about polypropylene strapping.
| Size / Width | Coil | Size | Break | Coil | Pallet |
| .41" x .021 | 10,500 | 16 x 6 | 500 lbs | 52 lbs | 28 |
| .41" x .024 | 9,000 | 16 x 6 | 600 lbs | 52 lbs | 28 |
| .47" x .021 | 9,000 | 16 x 6 | 600 lbs | 55 lbs | 24 |
| .47" x .028 | 6,500 | 16 x 6 | 800 lbs | 53 lbs | 24 |
| 1/2" x .020 | 3,600 | 16 x 3 | 600 lbs | 22 lbs | 56 |
| 1/2" x .020 | 7,200 | 16 x 6 | 600 lbs | 44 lbs | 28 |
| 1/2" x .025 | 2,900 | 16 x 3 | 775 lbs | 22 lbs | 56 |
| 1/2" x .025 | 5,800 | 16 x 6 | 775 lbs | 44 lbs | 28 |
| 1/2" x .025 | 5,800 | 16 x 6 | 775 lbs | 44 lbs | 28 |
| 1/2" x .028 | 3,250 | 16 x 3 | 820 lbs | 29 lbs | 56 |
| 5/8" x .020 | 2,850 | 16 x 3 | 750 lbs | 22 lbs | 56 |
| 5/8" x .025 | 2,200 | 16 x 3 | 900 lbs | 21 lbs | 56 |
| 5/8" x .030 | 1,800 | 16 x 3 | 1,100 lbs | 21 lbs | 56 |
| 5/8" x .030 | 3,800 | 16 x 6 | 1,100 lbs | 44 lbs | 28 |
| 5/8" x .035 | 4,000 | 16 x 6 | 1,400 lbs | 53 lbs | 28 |
| 5/8" x .035 | 4,000 | 16 x 6 | 1,400 lbs | 53 lbs | 28 |
| 5/8" x .035 | 4,000 | 16 x 6 | 1,400 lbs | 53 lbs | 28 |
| 5/8" x .040 | 4,000 | 16 x 6 | 1,600 lbs | 60 lbs | 28 |
| 5/8" x .040 | 4,000 | 16 x 6 | 1,600 lbs | 60 lbs | 28 |
| 3/4" x .040 | 3,000 | 16 x 6 | 1,900 lbs | 55 lbs | 28 |
