
A Polyester backing with various grades of filament fibers that determine the overall tensile strengths for numerous bundling and fastening applications. Contact the experts at Zepak about Polypropylene Strapping Tape.
| DESCRIPTION | ROLLS / CASE | THICKNESS | ADHESION | TENSILE |
| 3/8″ X 60 YD | 144 | 4.0 | 48 | 100 |
| 1/2″ X 60 YD | 72 | 4.0 | 48 | 100 |
| 3/4″ X 60 YD | 48 | 4.0 | 48 | 100 |
| 1″ X 60 YD | 36 | 4.0 | 48 | 100 |
| 1.5″ X 60 YD | 24 | 4.0 | 48 | 100 |
| 2″ X 60 YD | 24 | 4.0 | 48 | 100 |
| 3″ X 60 YD | 16 | 4.0 | 48 | 100 |

A Polyester backing with various grades of filament fibers that determine the overall tensile strengths for numerous bundling and fastening applications. Contact the experts at Zepak about Polypropylene Strapping Tape.
| DESCRIPTION | ROLLS / CASE | THICKNESS | ADHESION | TENSILE |
| 3/8″ X 60 YD | 144 | 4.9 | 41 | 131 |
| 1/2″ X 60 YD | 72 | 4.9 | 41 | 131 |
| 3/4″ X 60 YD | 48 | 4.9 | 41 | 131 |
| 1″ X 60 YD | 36 | 4.9 | 41 | 131 |
| 1.5″ X 60 YD | 24 | 4.9 | 41 | 131 |
| 2″ X 60 YD | 24 | 4.9 | 41 | 131 |
| 3″ X 60 YD | 16 | 4.9 | 41 | 131 |

A Polyester backing with various grades of filament fibers that determine the overall tensile strengths for numerous bundling and fastening applications. Contact the experts at Zepak about Polypropylene Strapping Tape.
| DESCRIPTION | ROLLS / CASE | THICKNESS | ADHESION | TENSILE |
| 3/8″ X 60 YD | 144 | 4.9 | 36 | 105 |
| 1/2″ X 60 YD | 72 | 4.9 | 36 | 105 |
| 3/4″ X 60 YD | 48 | 4.9 | 36 | 105 |
| 1″ X 60 YD | 36 | 4.9 | 36 | 105 |
| 1.5″ X 60 YD | 24 | 4.9 | 36 | 105 |
| 2″ X 60 YD | 24 | 4.9 | 36 | 105 |
| 3″ X 60 YD | 16 | 4.9 | 36 | 105 |

RG-22 is Used in the appliance and furniture industries for securing components. Contact the experts at Zepak about Polypropylene Strapping Tape.
| DESCRIPTION | ROLLS / CASE | THICKNESS | ADHESION | TENSILE |
| 3/8″ X 60 YD | 144 | 7.0 | 50 | 250 |
| 1/2″ X 60 YD | 72 | 7.0 | 50 | 250 |
| 3/4″ X 60 YD | 48 | 7.0 | 50 | 250 |
| 1″ X 60 YD | 36 | 7.0 | 50 | 250 |
| 1.5″ X 60 YD | 24 | 7.0 | 50 | 250 |
| 2″ X 60 YD | 24 | 7.0 | 50 | 250 |
| 3″ X 60 YD | 16 | 7.0 | 50 | 250 |

PPP-T-97E, Type II Class B, ASTM D5330, Type II, RG-16; 333 lbs per square inch of tensile strength. Premium Grade. Contact the experts at Zepak about Polypropylene Strapping Tape.
| DESCRIPTION | ROLLS / CASE | THICKNESS | ADHESION | TENSILE |
| 3/8″ X 60 YD | 144 | 7.5 | 36 | 333 |
| 1/2″ X 60 YD | 72 | 7.5 | 36 | 333 |
| 3/4″ X 60 YD | 48 | 7.5 | 36 | 333 |
| 1″ X 60 YD | 36 | 7.5 | 36 | 333 |
| 1.5″ X 60 YD | 24 | 7.5 | 36 | 333 |
| 2″ X 60 YD | 24 | 7.5 | 36 | 333 |
| 3″ X 60 YD | 16 | 7.5 | 36 | 333 |

RG20 is a heavy duty, high tensile appliance grade filament tape. Contact the experts at Zepak about Polypropylene Strapping Tape.
| DESCRIPTION | ROLLS / CASE | THICKNESS | ADHESION | TENSILE |
| 3/8″ X 60 YD | 144 | 9.5 | 40 | 370 |
| 1/2″ X 60 YD | 72 | 9.5 | 40 | 370 |
| 3/4″ X 60 YD | 48 | 9.5 | 40 | 370 |
| 1″ X 60 YD | 36 | 9.5 | 40 | 370 |
| 1.5″ X 60 YD | 24 | 9.5 | 40 | 370 |
| 2″ X 60 YD | 24 | 9.5 | 40 | 370 |
| 3″ X 60 YD | 16 | 9.5 | 40 | 370 |
